Usage Statistics for btreeit.com

Summary Period: May 2006
Generated 20-May-2006 05:35 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 40883
Total Files 4665
Total Pages 39163
Total Visits 4677
Total KBytes 29673
Total Unique Sites 2080
Total Unique URLs 383
Total Unique Referrers 229
Total Unique User Agents 492
. Avg Max
Hits per Hour 243 487
Hits per Day 5840 7813
Files per Day 666 973
Pages per Day 5594 7421
Visits per Day 668 889
KBytes per Day 4239 6029
Hits by Response Code
Code 200 - OK 4665
Code 206 - Partial Content 403
Code 302 - Found 1
Code 304 - Not Modified 460
Code 400 - Bad Request 5
Code 401 - Unauthorized 2
Code 404 - Not Found 654
Code 405 - Method Not Allowed 53
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 34639

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
14 5371 13.14% 505 10.83% 5247 13.40% 650 13.90% 265 12.74% 6029 20.32%
15 5459 13.35% 739 15.84% 5249 13.40% 660 14.11% 326 15.67% 3949 13.31%
16 7506 18.36% 746 15.99% 7120 18.18% 676 14.45% 337 16.20% 4824 16.26%
17 7772 19.01% 846 18.14% 7421 18.95% 842 18.00% 451 21.68% 4833 16.29%
18 7813 19.11% 973 20.86% 7420 18.95% 852 18.22% 480 23.08% 5402 18.21%
19 5379 13.16% 664 14.23% 5179 13.22% 889 19.01% 453 21.78% 3692 12.44%
20 1583 3.87% 192 4.12% 1527 3.90% 201 4.30% 158 7.60% 944 3.18%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 213 1496 3.66% 24 174 3.73% 208 1459 3.73% 93 649 2.19%
1 402 2817 6.89% 27 192 4.12% 393 2755 7.03% 239 1670 5.63%
2 256 1797 4.40% 29 208 4.46% 250 1755 4.48% 127 891 3.00%
3 166 1164 2.85% 24 173 3.71% 158 1107 2.83% 71 496 1.67%
4 379 2654 6.49% 27 189 4.05% 372 2610 6.66% 200 1400 4.72%
5 272 1904 4.66% 19 133 2.85% 268 1878 4.80% 179 1254 4.23%
6 149 1043 2.55% 18 127 2.72% 141 990 2.53% 136 949 3.20%
7 315 2208 5.40% 14 103 2.21% 307 2153 5.50% 133 929 3.13%
8 242 1695 4.15% 13 92 1.97% 235 1651 4.22% 162 1133 3.82%
9 155 1090 2.67% 27 195 4.18% 140 982 2.51% 202 1412 4.76%
10 333 2337 5.72% 18 130 2.79% 320 2242 5.72% 160 1119 3.77%
11 220 1543 3.77% 23 161 3.45% 206 1446 3.69% 298 2087 7.03%
12 160 1123 2.75% 31 222 4.76% 143 1002 2.56% 132 923 3.11%
13 318 2226 5.44% 18 130 2.79% 309 2166 5.53% 128 893 3.01%
14 226 1582 3.87% 51 357 7.65% 207 1454 3.71% 438 3066 10.33%
15 154 1080 2.64% 20 140 3.00% 144 1012 2.58% 119 831 2.80%
16 322 2256 5.52% 38 267 5.72% 308 2162 5.52% 113 790 2.66%
17 252 1769 4.33% 49 344 7.37% 235 1645 4.20% 216 1514 5.10%
18 164 1150 2.81% 33 235 5.04% 155 1090 2.78% 144 1011 3.41%
19 279 1959 4.79% 35 250 5.36% 273 1916 4.89% 130 907 3.06%
20 187 1314 3.21% 22 160 3.43% 182 1280 3.27% 118 824 2.78%
21 158 1112 2.72% 32 229 4.91% 147 1035 2.64% 248 1738 5.86%
22 276 1937 4.74% 24 170 3.64% 269 1886 4.82% 240 1678 5.65%
23 232 1627 3.98% 40 284 6.09% 212 1487 3.80% 216 1509 5.08%

Top 30 of 383 Total URLs
# Hits KBytes URL
1 3033 7.42% 4 0.01% /default.asp
2 407 1.00% 953 3.21% /webalizer/usage_200603.html
3 96 0.23% 10391 35.02% /webalizer/usage_200605.html
4 58 0.14% 49 0.17% /setting1.css
5 54 0.13% 629 2.12% /fw_menuhome.js
6 41 0.10% 103 0.35% /passhelp.htm
7 31 0.08% 137 0.46% /images/gocopy.jpeg
8 25 0.06% 1860 6.27% /webalizer/usage_200604.html
9 24 0.06% 249 0.84% /support.html
10 19 0.05% 0 0.00% /admin.asp
11 16 0.04% 8 0.03% /AnimationApplet.class
12 12 0.03% 70 0.24% /faq.html
13 12 0.03% 210 0.71% /softwareproducts.htm
14 11 0.03% 33 0.11% /contactus.htm
15 11 0.03% 141 0.47% /profile.html
16 10 0.02% 875 2.95% /webalizer/usage_200507.html
17 10 0.02% 813 2.74% /webalizer/usage_200602.html
18 10 0.02% 446 1.50% /wehost.htm
19 10 0.02% 7 0.02% /wml/
20 9 0.02% 4 0.01% /bproducts.html
21 9 0.02% 547 1.84% /webalizer/usage_200601.html
22 9 0.02% 237 0.80% /webhosting.htm
23 8 0.02% 65 0.22% /ecds.html
24 8 0.02% 20 0.07% /power.html
25 8 0.02% 164 0.55% /products.html
26 8 0.02% 15 0.05% /supemailold.htm
27 8 0.02% 42 0.14% /webalizer/default.html
28 8 0.02% 111 0.37% /webhost.html
29 8 0.02% 9 0.03% /zd.html
30 7 0.02% 17 0.06% /music.html

Top 10 of 383 Total URLs By KBytes
# Hits KBytes URL
1 96 0.23% 10391 35.02% /webalizer/usage_200605.html
2 25 0.06% 1860 6.27% /webalizer/usage_200604.html
3 407 1.00% 953 3.21% /webalizer/usage_200603.html
4 10 0.02% 875 2.95% /webalizer/usage_200507.html
5 10 0.02% 813 2.74% /webalizer/usage_200602.html
6 54 0.13% 629 2.12% /fw_menuhome.js
7 9 0.02% 547 1.84% /webalizer/usage_200601.html
8 10 0.02% 446 1.50% /wehost.htm
9 6 0.01% 339 1.14% /edu.html
10 5 0.01% 337 1.14% /webalizer/usage_200512.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 3033 7.42% 4181 90.17% /default.asp
2 96 0.23% 49 1.06% /webalizer/usage_200605.html
3 41 0.10% 39 0.84% /passhelp.htm
4 5 0.01% 29 0.63% /
5 19 0.05% 13 0.28% /admin.asp
6 407 1.00% 13 0.28% /webalizer/usage_200603.html
7 25 0.06% 11 0.24% /webalizer/usage_200604.html
8 10 0.02% 9 0.19% /wehost.htm
9 8 0.02% 6 0.13% /power.html
10 24 0.06% 6 0.13% /support.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 3033 7.42% 4131 90.14% /default.asp
2 41 0.10% 35 0.76% /passhelp.htm
3 96 0.23% 28 0.61% /webalizer/usage_200605.html
4 5 0.01% 24 0.52% /
5 407 1.00% 23 0.50% /webalizer/usage_200603.html
6 19 0.05% 12 0.26% /admin.asp
7 24 0.06% 10 0.22% /support.html
8 25 0.06% 10 0.22% /webalizer/usage_200604.html
9 10 0.02% 8 0.17% /wml/
10 12 0.03% 6 0.13% /softwareproducts.htm

Top 30 of 2080 Total Sites
# Hits Files KBytes Visits Hostname
1 2994 7.32% 0 0.00% 5 0.02% 49 1.05% 41.60.kntelecom-pts-gts-cz.upl.cz
2 759 1.86% 0 0.00% 1 0.00% 56 1.20% 140.60.kntelecom-pts-gts-cz.upl.cz
3 759 1.86% 0 0.00% 1 0.00% 54 1.15% 141.60.kntelecom-pts-gts-cz.upl.cz
4 758 1.85% 0 0.00% 1 0.00% 56 1.20% 241.60.kntelecom-pts-gts-cz.upl.cz
5 756 1.85% 0 0.00% 2 0.01% 56 1.20% 100.61.kntelecom-pts-gts-cz.upl.cz
6 756 1.85% 0 0.00% 1 0.00% 53 1.13% 142.60.kntelecom-pts-gts-cz.upl.cz
7 756 1.85% 0 0.00% 1 0.00% 53 1.13% 146.62.kntelecom-pts-gts-cz.upl.cz
8 756 1.85% 0 0.00% 2 0.01% 52 1.11% 242.60.kntelecom-pts-gts-cz.upl.cz
9 756 1.85% 0 0.00% 2 0.01% 53 1.13% 243.60.kntelecom-pts-gts-cz.upl.cz
10 756 1.85% 0 0.00% 2 0.01% 52 1.11% 41.61.kntelecom-pts-gts-cz.upl.cz
11 756 1.85% 0 0.00% 1 0.00% 52 1.11% 42.61.kntelecom-pts-gts-cz.upl.cz
12 756 1.85% 0 0.00% 1 0.00% 52 1.11% 43.61.kntelecom-pts-gts-cz.upl.cz
13 756 1.85% 0 0.00% 1 0.00% 52 1.11% 44.61.kntelecom-pts-gts-cz.upl.cz
14 756 1.85% 0 0.00% 1 0.00% 52 1.11% 45.61.kntelecom-pts-gts-cz.upl.cz
15 756 1.85% 0 0.00% 3 0.01% 56 1.20% 99.61.kntelecom-pts-gts-cz.upl.cz
16 754 1.84% 0 0.00% 3 0.01% 53 1.13% 34.62.kntelecom-pts-gts-cz.upl.cz
17 754 1.84% 0 0.00% 2 0.01% 53 1.13% 35.62.kntelecom-pts-gts-cz.upl.cz
18 754 1.84% 0 0.00% 2 0.01% 56 1.20% 98.61.kntelecom-pts-gts-cz.upl.cz
19 753 1.84% 0 0.00% 2 0.01% 52 1.11% 30.62.kntelecom-pts-gts-cz.upl.cz
20 753 1.84% 0 0.00% 2 0.01% 53 1.13% 31.62.kntelecom-pts-gts-cz.upl.cz
21 753 1.84% 0 0.00% 3 0.01% 52 1.11% 33.62.kntelecom-pts-gts-cz.upl.cz
22 751 1.84% 0 0.00% 2 0.01% 52 1.11% 32.62.kntelecom-pts-gts-cz.upl.cz
23 750 1.83% 0 0.00% 2 0.01% 54 1.15% 101.61.kntelecom-pts-gts-cz.upl.cz
24 750 1.83% 0 0.00% 2 0.01% 54 1.15% 143.60.kntelecom-pts-gts-cz.upl.cz
25 750 1.83% 0 0.00% 2 0.01% 54 1.15% 144.60.kntelecom-pts-gts-cz.upl.cz
26 750 1.83% 0 0.00% 2 0.01% 53 1.13% 147.62.kntelecom-pts-gts-cz.upl.cz
27 750 1.83% 0 0.00% 3 0.01% 53 1.13% 96.63.kntelecom-pts-gts-cz.upl.cz
28 750 1.83% 0 0.00% 1 0.00% 54 1.15% 97.61.kntelecom-pts-gts-cz.upl.cz
29 749 1.83% 0 0.00% 3 0.01% 53 1.13% 244.60.kntelecom-pts-gts-cz.upl.cz
30 747 1.83% 0 0.00% 2 0.01% 54 1.15% 37.62.kntelecom-pts-gts-cz.upl.cz

Top 10 of 2080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 689 1.69% 291 6.24% 8424 28.39% 43 0.92% 69.50.168.130
2 49 0.12% 49 1.05% 4802 16.18% 23 0.49% 69.31.85.146
3 134 0.33% 124 2.66% 1961 6.61% 1 0.02% lds.arazeth.gr
4 221 0.54% 109 2.34% 1572 5.30% 76 1.62% msnbot.msn.com
5 183 0.45% 91 1.95% 1129 3.80% 25 0.53% crawl-66-249-65-170.googlebot.com
6 75 0.18% 73 1.56% 810 2.73% 1 0.02% 202.83.35.137
7 7 0.02% 7 0.15% 766 2.58% 7 0.15% colo-69-31-80-114.pilosoft.com
8 153 0.37% 67 1.44% 728 2.45% 49 1.05% www.gigablast.com
9 8 0.02% 7 0.15% 664 2.24% 1 0.02% 81-202-101-49.user.ono.com
10 102 0.25% 65 1.39% 492 1.66% 1 0.02% adsl-65-69-17-89.dsl.hstntx.swbell.net

Top 30 of 229 Total Referrers
# Hits Referrer
1 6672 16.32% http://brideporn.net
2 4410 10.79% http://buy-ionamin.info
3 4406 10.78% http://buy-phentermine-cheap.info
4 4400 10.76% http://buy-cheap-tramadol.info
5 4114 10.06% http://buy-cheap-adiplex.info
6 3918 9.58% http://buy-cheap-lipitor.info
7 2208 5.40% http://pantyhose.yourfreehostway.com
8 2207 5.40% http://jms.cruelsexmadness.com
9 2205 5.39% http://jms.brideporn.com
10 607 1.48% http://www.liens-xxx-pirates.com/tgp.php
11 431 1.05% http://www.panties-pictures.com/free/
12 279 0.68% http://www.photos-videos.fr/
13 223 0.55% http://lesbian.pantyhose.e13a.com/
14 198 0.48% http://teen.sex.e13a.com/
15 192 0.47% http://adult.webcam.e13a.com/
16 180 0.44% http://www.eamg-med.com/list/
17 166 0.41% http://www.photo-et-video-sexy.com/tgp.php
18 134 0.33% http://www.souvent.com/
19 96 0.23% http://www.lettre-sexy.com/
20 87 0.21% http://www.btreeinfotech.com/
21 80 0.20% http://www.google.com/search
22 73 0.18% http://www.lettresexy.com/
23 67 0.16% http://www.duoclub.fr/
24 21 0.05% http://www.photos-videos.com/
25 19 0.05% http://www.space-planning.fr/
26 13 0.03% http://www.duoclub.fr/index.php
27 12 0.03% http://cp46.rdsindia.com:8080/psoft/servlet/psoft.hsphere.CP/btree/53976_0/
28 12 0.03% http://cp46.rdsindia.com:8080/psoft/servlet/psoft.hsphere.CP/qhigh/600698_0/
29 12 0.03% http://cp46.rdsindia.com:8080/psoft/servlet/psoft.hsphere.CP/qhigh/600698_0/psoft.hsphere.CP
30 12 0.03% http://www.photo-et-video-porno.com/index050905.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% allinurl:admin.asp
2 1 14.29% documan
3 1 14.29% mysql pos system
4 1 14.29% oracle dcl grant revoke
5 1 14.29% powered by cybershop
6 1 14.29% tinfo.net terms of use
7 1 14.29% who is 66.29.114.54

Top 15 of 492 Total User Agents
# Hits User Agent
1 34559 84.53% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
2 892 2.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 742 1.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 622 1.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 221 0.54% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
6 208 0.51% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 203 0.50% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+95)+VoilaBot+BETA+1.2+(http://www.voila.com/)
8 180 0.44% Mozilla/5.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
9 167 0.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 147 0.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+DigExt)
11 134 0.33% MJ12bot/v1.0.7+(http://majestic12.co.uk/bot.php?+)
12 130 0.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3
13 124 0.30% Gigabot/2.0/gigablast.com/spider.html
14 111 0.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3
15 81 0.20% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3

Usage by Country for May 2006

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 34540 84.48% 0 0.00% 88 0.30% Czech Republic
2 1729 4.23% 1151 24.67% 16618 56.00% Unresolved/Unknown
3 1541 3.77% 856 18.35% 7588 25.57% US Commercial
4 1085 2.65% 910 19.51% 2284 7.70% Network
5 860 2.10% 846 18.14% 10 0.03% France
6 292 0.71% 143 3.07% 402 1.35% India
7 136 0.33% 126 2.70% 1961 6.61% Greece
8 112 0.27% 108 2.32% 0 0.00% Belgium
9 83 0.20% 70 1.50% 58 0.19% Germany
10 77 0.19% 75 1.61% 11 0.04% Canada
11 70 0.17% 66 1.41% 55 0.19% Japan
12 65 0.16% 60 1.29% 242 0.81% Italy
13 44 0.11% 42 0.90% 4 0.01% Morocco
14 41 0.10% 41 0.88% 0 0.00% Switzerland
15 34 0.08% 33 0.71% 0 0.00% United Kingdom
16 25 0.06% 13 0.28% 31 0.11% US Educational
17 23 0.06% 23 0.49% 63 0.21% Denmark
18 19 0.05% 19 0.41% 1 0.00% Australia
19 13 0.03% 4 0.09% 41 0.14% Indonesia
20 10 0.02% 10 0.21% 0 0.00% Turkey
21 8 0.02% 8 0.17% 0 0.00% Netherlands
22 6 0.01% 2 0.04% 0 0.00% Russian Federation
23 6 0.01% 6 0.13% 0 0.00% Singapore
24 5 0.01% 4 0.09% 4 0.01% Argentina
25 5 0.01% 4 0.09% 0 0.00% Austria
26 5 0.01% 3 0.06% 0 0.00% Brazil
27 5 0.01% 5 0.11% 0 0.00% Mexico
28 5 0.01% 2 0.04% 8 0.03% Sweden
29 4 0.01% 4 0.09% 31 0.11% French Polynesia
30 4 0.01% 2 0.04% 8 0.03% Seychelles


Generated by Webalizer Version 2.01