Usage Statistics for btreeit.com

Summary Period: October 2009
Generated 01-Nov-2009 02:49 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 14911
Total Files 11767
Total Pages 7192
Total Visits 2594
Total KBytes 339502
Total Unique Sites 638
Total Unique URLs 470
Total Unique Referrers 225
Total Unique User Agents 646
. Avg Max
Hits per Hour 20 342
Hits per Day 481 925
Files per Day 379 691
Pages per Day 232 515
Visits per Day 83 159
KBytes per Day 10952 48020
Hits by Response Code
Undefined response code 4
Code 200 - OK 11767
Code 206 - Partial Content 74
Code 301 - Moved Permanently 24
Code 302 - Found 7
Code 304 - Not Modified 1322
Code 400 - Bad Request 2
Code 403 - Forbidden 8
Code 404 - Not Found 1391
Code 500 - Internal Server Error 312

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 705 4.73% 648 5.51% 325 4.52% 63 2.43% 64 10.03% 13662 4.02%
2 260 1.74% 202 1.72% 132 1.84% 76 2.93% 68 10.66% 5193 1.53%
3 222 1.49% 163 1.39% 114 1.59% 82 3.16% 58 9.09% 3477 1.02%
4 211 1.42% 173 1.47% 166 2.31% 74 2.85% 55 8.62% 4072 1.20%
5 315 2.11% 282 2.40% 117 1.63% 77 2.97% 43 6.74% 5629 1.66%
6 439 2.94% 367 3.12% 256 3.56% 99 3.82% 85 13.32% 10029 2.95%
7 300 2.01% 255 2.17% 153 2.13% 53 2.04% 45 7.05% 6477 1.91%
8 373 2.50% 321 2.73% 125 1.74% 79 3.05% 59 9.25% 7753 2.28%
9 611 4.10% 528 4.49% 324 4.51% 90 3.47% 62 9.72% 12782 3.76%
10 405 2.72% 280 2.38% 136 1.89% 70 2.70% 67 10.50% 6564 1.93%
11 307 2.06% 269 2.29% 134 1.86% 76 2.93% 65 10.19% 8198 2.41%
12 257 1.72% 209 1.78% 124 1.72% 80 3.08% 63 9.87% 4566 1.34%
13 417 2.80% 352 2.99% 234 3.25% 55 2.12% 51 7.99% 8303 2.45%
14 526 3.53% 398 3.38% 263 3.66% 107 4.12% 84 13.17% 8790 2.59%
15 925 6.20% 691 5.87% 355 4.94% 91 3.51% 65 10.19% 33291 9.81%
16 802 5.38% 608 5.17% 361 5.02% 109 4.20% 71 11.13% 48020 14.14%
17 579 3.88% 535 4.55% 416 5.78% 94 3.62% 59 9.25% 13027 3.84%
18 649 4.35% 491 4.17% 389 5.41% 102 3.93% 64 10.03% 16163 4.76%
19 557 3.74% 470 3.99% 154 2.14% 78 3.01% 66 10.34% 11796 3.47%
20 445 2.98% 342 2.91% 134 1.86% 75 2.89% 62 9.72% 7028 2.07%
21 681 4.57% 526 4.47% 300 4.17% 93 3.59% 66 10.34% 10969 3.23%
22 505 3.39% 411 3.49% 152 2.11% 72 2.78% 62 9.72% 9647 2.84%
23 618 4.14% 409 3.48% 162 2.25% 87 3.35% 60 9.40% 9675 2.85%
24 751 5.04% 323 2.74% 291 4.05% 159 6.13% 65 10.19% 10046 2.96%
25 308 2.07% 222 1.89% 154 2.14% 96 3.70% 58 9.09% 5840 1.72%
26 331 2.22% 297 2.52% 126 1.75% 78 3.01% 51 7.99% 6404 1.89%
27 459 3.08% 416 3.54% 363 5.05% 66 2.54% 57 8.93% 13009 3.83%
28 319 2.14% 270 2.29% 264 3.67% 65 2.51% 52 8.15% 9845 2.90%
29 796 5.34% 666 5.66% 515 7.16% 85 3.28% 69 10.82% 14833 4.37%
30 427 2.86% 322 2.74% 260 3.62% 96 3.70% 59 9.25% 5059 1.49%
31 411 2.76% 321 2.73% 193 2.68% 70 2.70% 54 8.46% 9356 2.76%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 1.72% 5 165 1.40% 3 116 1.61% 158 4887 1.44%
1 11 351 2.35% 9 290 2.46% 7 233 3.24% 223 6907 2.03%
2 12 394 2.64% 10 326 2.77% 9 290 4.03% 310 9601 2.83%
3 26 819 5.49% 23 719 6.11% 20 637 8.86% 806 24995 7.36%
4 9 303 2.03% 7 247 2.10% 7 225 3.13% 229 7104 2.09%
5 15 466 3.13% 12 383 3.25% 11 354 4.92% 217 6725 1.98%
6 21 681 4.57% 17 557 4.73% 14 444 6.17% 774 24002 7.07%
7 15 467 3.13% 13 410 3.48% 8 265 3.68% 302 9362 2.76%
8 17 530 3.55% 13 412 3.50% 11 363 5.05% 360 11146 3.28%
9 17 533 3.57% 15 485 4.12% 8 255 3.55% 435 13480 3.97%
10 18 581 3.90% 15 479 4.07% 10 311 4.32% 385 11931 3.51%
11 21 654 4.39% 18 574 4.88% 9 302 4.20% 441 13680 4.03%
12 18 565 3.79% 12 381 3.24% 5 181 2.52% 288 8918 2.63%
13 23 724 4.86% 17 544 4.62% 10 323 4.49% 466 14457 4.26%
14 24 748 5.02% 21 651 5.53% 8 248 3.45% 1532 47489 13.99%
15 21 666 4.47% 17 551 4.68% 9 292 4.06% 550 17062 5.03%
16 27 856 5.74% 23 725 6.16% 11 370 5.14% 548 16984 5.00%
17 28 881 5.91% 21 659 5.60% 7 220 3.06% 483 14974 4.41%
18 22 707 4.74% 20 642 5.46% 11 368 5.12% 514 15922 4.69%
19 17 540 3.62% 14 450 3.82% 8 249 3.46% 328 10180 3.00%
20 15 477 3.20% 11 349 2.97% 5 180 2.50% 225 6968 2.05%
21 41 1272 8.53% 25 780 6.63% 12 388 5.39% 522 16177 4.76%
22 25 799 5.36% 14 444 3.77% 7 222 3.09% 381 11821 3.48%
23 20 640 4.29% 17 544 4.62% 11 356 4.95% 475 14730 4.34%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 2912 19.53% 101481 29.89% /default.asp
2 200 1.34% 571 0.17% /images/style.css
3 126 0.85% 3159 0.93% /contactus.asp
4 104 0.70% 9434 2.78% /images/banner9.swf
5 95 0.64% 3507 1.03% /webdesign.asp
6 91 0.61% 3316 0.98% /projects.htm
7 86 0.58% 1946 0.57% /clients.htm
8 79 0.53% 827 0.24% /admin.asp
9 68 0.46% 3364 0.99% /opensource.htm
10 67 0.45% 3670 1.08% /softwareproducts.htm
11 67 0.45% 7590 2.24% /webalizer/usage_200910.html
12 65 0.44% 168 0.05% /cbshop.html
13 65 0.44% 6991 2.06% /webalizer/usage_200612.html
14 62 0.42% 602 0.18% /legal.html
15 57 0.38% 2762 0.81% /wehost.htm
16 56 0.38% 76 0.02% /fleet.html
17 55 0.37% 58 0.02% /wml/features.wml
18 50 0.34% 1763 0.52% /security.htm
19 49 0.33% 56 0.02% /superpos.html
20 48 0.32% 54 0.02% /school.html
21 45 0.30% 58 0.02% /qbank.html
22 41 0.27% 869 0.26% /contactinsert.asp
23 40 0.27% 33 0.01% /bfactscns.htm
24 40 0.27% 1066 0.31% /support.html
25 37 0.25% 2485 0.73% /webalizer/usage_200703.html
26 36 0.24% 1782 0.52% /EMBEDDED+SYSTEM+PROJECTS+completed+in+2007.pdf
27 36 0.24% 30 0.01% /bfact.html
28 35 0.23% 51 0.02% /matchmaker.html
29 33 0.22% 42 0.01% /wapphones.asp
30 33 0.22% 23 0.01% /wml/shops.wml

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 2912 19.53% 101481 29.89% /default.asp
2 1 0.01% 31489 9.28% /school.zip
3 104 0.70% 9434 2.78% /images/banner9.swf
4 67 0.45% 7590 2.24% /webalizer/usage_200910.html
5 65 0.44% 6991 2.06% /webalizer/usage_200612.html
6 67 0.45% 3670 1.08% /softwareproducts.htm
7 95 0.64% 3507 1.03% /webdesign.asp
8 1 0.01% 3413 1.01% /csbo1.zip
9 68 0.46% 3364 0.99% /opensource.htm
10 91 0.61% 3316 0.98% /projects.htm

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 2912 19.53% 934 37.08% /default.asp
2 67 0.45% 64 2.54% /webalizer/usage_200910.html
3 65 0.44% 47 1.87% /cbshop.html
4 91 0.61% 42 1.67% /projects.htm
5 79 0.53% 37 1.47% /admin.asp
6 62 0.42% 34 1.35% /legal.html
7 37 0.25% 34 1.35% /webalizer/usage_200703.html
8 32 0.21% 31 1.23% /wml/
9 65 0.44% 30 1.19% /webalizer/usage_200612.html
10 57 0.38% 30 1.19% /wehost.htm

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 2912 19.53% 874 34.83% /default.asp
2 67 0.45% 60 2.39% /webalizer/usage_200910.html
3 65 0.44% 46 1.83% /cbshop.html
4 62 0.42% 40 1.59% /legal.html
5 91 0.61% 40 1.59% /projects.htm
6 79 0.53% 37 1.47% /admin.asp
7 126 0.85% 37 1.47% /contactus.asp
8 37 0.25% 35 1.39% /webalizer/usage_200703.html
9 32 0.21% 32 1.28% /wml/
10 68 0.46% 31 1.24% /opensource.htm

Top 30 of 638 Total Sites
# Hits Files KBytes Visits Hostname
1 609 4.08% 490 4.16% 16463 4.85% 98 3.78% crawl-66-249-68-27.googlebot.com
2 485 3.25% 374 3.18% 7527 2.22% 97 3.74% crawl-66-249-67-148.googlebot.com
3 470 3.15% 470 3.99% 16404 4.83% 3 0.12% ev1s-216-40-204-178.theplanet.com
4 411 2.76% 65 0.55% 1630 0.48% 2 0.08% 59.93.41.55
5 351 2.35% 229 1.95% 3445 1.01% 72 2.78% crawl-66-249-68-147.googlebot.com
6 279 1.87% 274 2.33% 9733 2.87% 10 0.39% brushfire.bluegravity.com
7 274 1.84% 212 1.80% 4922 1.45% 13 0.50% static-61.17.42.57.ip-dsl-tvm.eth.net
8 197 1.32% 60 0.51% 1341 0.40% 1 0.04% 59.93.40.184
9 194 1.30% 90 0.76% 1707 0.50% 2 0.08% 59.93.33.71
10 193 1.29% 193 1.64% 6749 1.99% 3 0.12% tigo190-102-206-48.emtel.net.co
11 179 1.20% 65 0.55% 1315 0.39% 1 0.04% 89.211.74.174
12 165 1.11% 84 0.71% 2033 0.60% 2 0.08% static-61.17.42.207.ip-dsl-tvm.eth.net
13 161 1.08% 151 1.28% 1811 0.53% 1 0.04% 194.153.113.8
14 150 1.01% 141 1.20% 2811 0.83% 1 0.04% 59.93.41.251
15 143 0.96% 142 1.21% 4988 1.47% 91 3.51% watson.webceo.com.242.72.217.in-addr.arpa
16 131 0.88% 110 0.93% 4579 1.35% 26 1.00% 204.14.110.100
17 127 0.85% 87 0.74% 4446 1.31% 40 1.54% 221043.ds.nac.net
18 122 0.82% 110 0.93% 2007 0.59% 11 0.42% crawl-66-249-68-152.googlebot.com
19 118 0.79% 95 0.81% 4468 1.32% 35 1.35% 647760.ds.nac.net
20 115 0.77% 112 0.95% 2306 0.68% 2 0.08% 124.124.217.18
21 113 0.76% 97 0.82% 1382 0.41% 2 0.08% 195.128.18.18
22 107 0.72% 100 0.85% 2013 0.59% 2 0.08% 111.92.2.73
23 107 0.72% 107 0.91% 2232 0.66% 2 0.08% tc-gw.exabot.com
24 107 0.72% 104 0.88% 2228 0.66% 3 0.12% trurl.mapfactor.com
25 105 0.70% 99 0.84% 2039 0.60% 1 0.04% 164.100.170.1
26 104 0.70% 95 0.81% 1303 0.38% 2 0.08% 38.100.41.113
27 100 0.67% 100 0.85% 3484 1.03% 1 0.04% 201.30.64.140
28 100 0.67% 100 0.85% 3481 1.03% 1 0.04% 61.153.149.205
29 100 0.67% 100 0.85% 3481 1.03% 1 0.04% dutch.carigna.com
30 100 0.67% 100 0.85% 3483 1.03% 1 0.04% pat-mi.eni.it

Top 10 of 638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 0.44% 59 0.50% 32690 9.63% 1 0.04% dsl-tn-static-142.241.22.125.airtelbroadband.in
2 609 4.08% 490 4.16% 16463 4.85% 98 3.78% crawl-66-249-68-27.googlebot.com
3 470 3.15% 470 3.99% 16404 4.83% 3 0.12% ev1s-216-40-204-178.theplanet.com
4 30 0.20% 30 0.25% 15318 4.51% 2 0.08% 188-209.235.13.appsitehosting.com
5 279 1.87% 274 2.33% 9733 2.87% 10 0.39% brushfire.bluegravity.com
6 485 3.25% 374 3.18% 7527 2.22% 97 3.74% crawl-66-249-67-148.googlebot.com
7 193 1.29% 193 1.64% 6749 1.99% 3 0.12% tigo190-102-206-48.emtel.net.co
8 143 0.96% 142 1.21% 4988 1.47% 91 3.51% watson.webceo.com.242.72.217.in-addr.arpa
9 274 1.84% 212 1.80% 4922 1.45% 13 0.50% static-61.17.42.57.ip-dsl-tvm.eth.net
10 131 0.88% 110 0.93% 4579 1.35% 26 1.00% 204.14.110.100

Top 30 of 225 Total Referrers
# Hits Referrer
1 949 6.36% http://www.btreeinfotech.com/
2 501 3.36% http://www.btreeinfotech.com/projects.htm
3 470 3.15% http://mozilla/5.0+(Windows
4 266 1.78% http://www.btreeinfotech.com/contactus.asp
5 259 1.74% http://www.btreeinfotech.com/opensource.htm
6 174 1.17% http://www.extenze.us/
7 105 0.70% http://asian-teens.21yold.com/
8 104 0.70% http://www.hotlatinasnaked.info/latinas/
9 102 0.68% http://www.hotlatinasnaked.info/latinas-naked/
10 101 0.68% http://www.hotlatinasnaked.info/8th-street-latinas/
11 100 0.67% http://gameacme.com/games/files/flash/maria-owaza-nude.html
12 100 0.67% http://jobbank.ca/newsreader/spool/files/article538.html
13 100 0.67% http://selimoezkan.de/wordpress/wp-admin/styles/news1393.html
14 100 0.67% http://wonderfulindia.com/rajjasholidays/new/img/article315.html
15 100 0.67% http://www.btreeinfotech.com/default.asp
16 99 0.66% http://asian-porn-clips.mrasianporn.com/
17 99 0.66% http://www.pussyisblack.com/black-teen-pussy-photos/
18 98 0.66% http://cpaxrwd.suppa.jp/mortgage-closing.html
19 98 0.66% http://milf-hunter.hotnudegranny-review.com/
20 97 0.65% http://s1.shard.jp/seanmorans/text15.html
21 97 0.65% http://zeplricda.iquebec.com/page802.html
22 96 0.64% http://shaved-asian-teens.mrasianporn.com/
23 81 0.54% http://www.btreeinfotech.com/wehost.htm
24 75 0.50% http://www.btreeinfotech.com/prj2006.htm
25 58 0.39% http://www.btreeinfotech.com/security.htm
26 49 0.33% http://www.pillsparty.com/
27 45 0.30% http://btreeinfotech.com/
28 40 0.27% http://www.google.co.in/search
29 33 0.22% http://www.btreeinfotech.com/webhosting.htm
30 25 0.17% http://www.partypills.biz/

Top 20 of 23 Total Search Strings
# Hits Search String
1 5 17.24% btree infotech pvt. ltd
2 2 6.90% project write-ups on car immobilizer using gsm
3 2 6.90% vehicle tracking in india
4 1 3.45% application b-tree
5 1 3.45% btree infotech pvt.
6 1 3.45% circuit diagram for immobilization of a vehicle using a gsm phone
7 1 3.45% document version management hris
8 1 3.45% infra red camera body temperature design sensor
9 1 3.45% is it psossible to create hrm in joomla website
10 1 3.45% knowledgetree sugarcrm orangehrm
11 1 3.45% msspl@vsnl.com
12 1 3.45% multimedia companies in us 2d animation
13 1 3.45% multimedia companies in us 3d animation
14 1 3.45% outlook and b-tree
15 1 3.45% question bank system
16 1 3.45% safehomecctv.com
17 1 3.45% sensor stepper motor and embedded system project for solar tracking panel and its circuit diagram project
18 1 3.45% solar tracker using pic16f877a
19 1 3.45% students project of circuit or block diagram for solar panel and solar tracker panel with stepper motor
20 1 3.45% top windows 2003 sql 2005 asp 3.2 hosting unlimited

Top 15 of 646 Total User Agents
# Hits User Agent
1 1524 10.22% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 969 6.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com)
3 832 5.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 799 5.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30)
5 763 5.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 448 3.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.27+Safari/532.0
7 330 2.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
8 299 2.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
9 282 1.89% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
10 250 1.68% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
11 237 1.59% Mon_httpDownload+/3.1.0libwww-perl/5.805
12 235 1.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
13 184 1.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
14 179 1.20% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+OfficeLiveConnector.1.3;+OfficeLivePatch.
15 163 1.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)

Usage by Country for October 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 5606 37.60% 4261 36.21% 96002 28.28% Unresolved/Unknown
2 4881 32.73% 3830 32.55% 123056 36.25% US Commercial
3 2423 16.25% 1991 16.92% 41142 12.12% Network
4 1052 7.06% 863 7.33% 49623 14.62% India
5 193 1.29% 193 1.64% 6749 1.99% Colombia
6 143 0.96% 142 1.21% 4988 1.47% Old style Arpanet (arpa)
7 102 0.68% 31 0.26% 1098 0.32% Russian Federation
8 101 0.68% 101 0.86% 3483 1.03% Italy
9 53 0.36% 43 0.37% 1151 0.34% Germany
10 51 0.34% 49 0.42% 1002 0.30% Netherlands
11 44 0.30% 35 0.30% 3375 0.99% Canada
12 43 0.29% 41 0.35% 953 0.28% Brazil
13 31 0.21% 30 0.25% 629 0.19% Saudi Arabia
14 27 0.18% 24 0.20% 605 0.18% Ghana
15 26 0.17% 26 0.22% 542 0.16% South Africa
16 24 0.16% 18 0.15% 635 0.19% Belgium
17 24 0.16% 24 0.20% 1944 0.57% Romania
18 22 0.15% 21 0.18% 450 0.13% Sri Lanka
19 13 0.09% 12 0.10% 635 0.19% Australia
20 10 0.07% 8 0.07% 543 0.16% Japan
21 10 0.07% 5 0.04% 183 0.05% Seychelles
22 7 0.05% 2 0.02% 47 0.01% Croatia (Hrvatska)
23 4 0.03% 4 0.03% 130 0.04% Israel
24 3 0.02% 1 0.01% 45 0.01% Non-Profit Organization
25 3 0.02% 1 0.01% 4 0.00% Greece
26 3 0.02% 1 0.01% 134 0.04% Indonesia
27 3 0.02% 3 0.03% 28 0.01% Poland
28 2 0.01% 2 0.02% 0 0.00% Argentina
29 2 0.01% 2 0.02% 70 0.02% Ecuador
30 1 0.01% 0 0.00% 1 0.00% US Educational


Generated by Webalizer Version 2.01