Usage Statistics for btreeit.com

Summary Period: February 2011
Generated 03-Feb-2011 02:10 India Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 909
Total Files 705
Total Pages 398
Total Visits 248
Total KBytes 16296
Total Unique Sites 121
Total Unique URLs 241
Total Unique Referrers 67
Total Unique User Agents 75
. Avg Max
Hits per Hour 12 86
Hits per Day 303 466
Files per Day 235 347
Pages per Day 132 207
Visits per Day 82 124
KBytes per Day 5432 9072
Hits by Response Code
Code 200 - OK 705
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 54
Code 404 - Not Found 147

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 418 45.98% 343 48.65% 176 44.22% 124 50.00% 77 63.64% 6950 42.65%
2 466 51.27% 347 49.22% 207 52.01% 116 46.77% 79 65.29% 9072 55.67%
3 25 2.75% 15 2.13% 15 3.77% 8 3.23% 9 7.44% 273 1.68%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 15 1.65% 3 9 1.28% 2 7 1.76% 68 203 1.25%
1 5 16 1.76% 2 8 1.13% 3 11 2.76% 67 202 1.24%
2 6 20 2.20% 4 14 1.99% 4 13 3.27% 65 194 1.19%
3 8 25 2.75% 7 21 2.98% 3 11 2.76% 134 402 2.47%
4 5 16 1.76% 3 9 1.28% 4 13 3.27% 31 94 0.58%
5 7 21 2.31% 5 15 2.13% 5 15 3.77% 39 118 0.72%
6 15 47 5.17% 13 39 5.53% 13 41 10.30% 38 115 0.70%
7 34 104 11.44% 30 90 12.77% 10 30 7.54% 611 1834 11.25%
8 9 29 3.19% 7 21 2.98% 7 21 5.28% 84 253 1.55%
9 5 15 1.65% 3 10 1.42% 2 6 1.51% 20 60 0.37%
10 3 10 1.10% 1 5 0.71% 1 5 1.26% 53 160 0.98%
11 1 5 0.55% 0 1 0.14% 0 2 0.50% 2 6 0.04%
12 56 170 18.70% 45 135 19.15% 6 18 4.52% 920 2760 16.94%
13 12 38 4.18% 10 30 4.26% 4 13 3.27% 110 329 2.02%
14 0 1 0.11% 0 1 0.14% 0 1 0.25% 5 15 0.09%
15 30 90 9.90% 22 66 9.36% 16 48 12.06% 592 1776 10.90%
16 7 21 2.31% 3 9 1.28% 6 18 4.52% 164 491 3.01%
17 2 7 0.77% 2 7 0.99% 2 7 1.76% 34 103 0.63%
18 26 78 8.58% 22 67 9.50% 6 20 5.03% 760 2280 13.99%
19 1 5 0.55% 1 5 0.71% 1 4 1.01% 571 1713 10.51%
20 13 41 4.51% 13 39 5.53% 13 39 9.80% 241 723 4.44%
21 7 21 2.31% 6 18 2.55% 4 14 3.52% 66 199 1.22%
22 10 31 3.41% 4 12 1.70% 9 27 6.78% 78 235 1.44%
23 27 83 9.13% 24 74 10.50% 4 14 3.52% 677 2030 12.46%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 101 11.11% 1494 9.17% /default.asp
2 15 1.65% 242 1.48% /css/styles.css
3 8 0.88% 333 2.05% /css/k2.css
4 7 0.77% 138 0.85% /css/mod_yoo_scroller.css
5 7 0.77% 28 0.17% /css/scripts.js
6 7 0.77% 54 0.33% /js/ddsmoothmenu.js
7 7 0.77% 326 2.00% /js/jquery-1.3.1.min.js
8 7 0.77% 487 2.99% /js/jquery.js
9 7 0.77% 342 2.10% /opensource.asp
10 7 0.77% 131 0.81% /webalizer/usage_200704.html
11 6 0.66% 168 1.03% /products.asp
12 6 0.66% 8 0.05% /school.html
13 6 0.66% 8 0.05% /superpos.html
14 5 0.55% 72 0.44% /clients.asp
15 5 0.55% 68 0.42% /energysave.asp
16 5 0.55% 7 0.04% /fleet.html
17 5 0.55% 99 0.60% /support.asp
18 4 0.44% 89 0.54% /enquiry.asp
19 4 0.44% 57 0.35% /gsm-edge-camera.asp
20 4 0.44% 113 0.69% /prj2006.htm
21 4 0.44% 44 0.27% /projects.htm
22 4 0.44% 54 0.33% /services.asp
23 4 0.44% 138 0.85% /softwareproducts.asp
24 4 0.44% 1 0.01% /webalizer/usage_200612.html
25 4 0.44% 298 1.83% /webalizer/usage_201102.html
26 4 0.44% 62 0.38% /webdesign.asp
27 4 0.44% 54 0.33% /webhost.asp
28 4 0.44% 4 0.03% /wml/features.wml
29 3 0.33% 3 0.02% /bfact.html
30 3 0.33% 48 0.30% /contactus.asp

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 1 0.11% 1586 9.73% /poswin.zip
2 101 11.11% 1494 9.17% /default.asp
3 2 0.22% 769 4.72% /school.zip
4 7 0.77% 487 2.99% /js/jquery.js
5 7 0.77% 342 2.10% /opensource.asp
6 8 0.88% 333 2.05% /css/k2.css
7 7 0.77% 326 2.00% /js/jquery-1.3.1.min.js
8 4 0.44% 298 1.83% /webalizer/usage_201102.html
9 15 1.65% 242 1.48% /css/styles.css
10 3 0.33% 168 1.03% /opensource.htm

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 101 11.11% 73 32.59% /default.asp
2 7 0.77% 7 3.13% /webalizer/usage_200704.html
3 6 0.66% 5 2.23% /superpos.html
4 5 0.55% 4 1.79% /fleet.html
5 7 0.77% 4 1.79% /opensource.asp
6 4 0.44% 4 1.79% /prj2006.htm
7 4 0.44% 4 1.79% /projects.htm
8 6 0.66% 4 1.79% /school.html
9 4 0.44% 4 1.79% /webalizer/usage_200612.html
10 4 0.44% 4 1.79% /webalizer/usage_201102.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 101 11.11% 67 29.78% /default.asp
2 7 0.77% 7 3.11% /webalizer/usage_200704.html
3 5 0.55% 5 2.22% /fleet.html
4 7 0.77% 4 1.78% /opensource.asp
5 4 0.44% 4 1.78% /prj2006.htm
6 4 0.44% 4 1.78% /webalizer/usage_200612.html
7 4 0.44% 4 1.78% /webalizer/usage_201102.html
8 3 0.33% 3 1.33% /bfact.html
9 4 0.44% 3 1.33% /gsm-edge-camera.asp
10 3 0.33% 3 1.33% /hdfc.htm

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 72 7.92% 65 9.22% 1615 9.91% 1 0.40% 59.93.39.65
2 70 7.70% 63 8.94% 1581 9.70% 1 0.40% abts-tn-dynamic-122.126.174.122.airtelbroadband.in
3 61 6.71% 61 8.65% 1068 6.55% 1 0.40% 115.167.115.156
4 61 6.71% 61 8.65% 1068 6.55% 1 0.40% triband-del-59.180.168.42.bol.net.in
5 39 4.29% 0 0.00% 10 0.06% 0 0.00% imparser13.yandex.ru
6 36 3.96% 29 4.11% 1062 6.52% 1 0.40% 115.248.201.37
7 32 3.52% 32 4.54% 619 3.80% 1 0.40% hosted-by.altushost.com
8 25 2.75% 23 3.26% 984 6.04% 1 0.40% 117.199.0.66
9 24 2.64% 22 3.12% 361 2.22% 8 3.23% crawl-66-249-68-209.googlebot.com
10 23 2.53% 8 1.13% 299 1.84% 14 5.65% crawl-66-249-68-86.googlebot.com
11 21 2.31% 20 2.84% 927 5.69% 1 0.40% 117.205.194.30
12 16 1.76% 11 1.56% 175 1.07% 7 2.82% b3091081.crawl.yahoo.net
13 16 1.76% 2 0.28% 47 0.29% 6 2.42% crawl-66-249-67-210.googlebot.com
14 16 1.76% 0 0.00% 28 0.17% 2 0.81% duesseldorf3.cysolution.de
15 15 1.65% 11 1.56% 288 1.77% 9 3.63% b3090824.crawl.yahoo.net
16 15 1.65% 15 2.13% 266 1.63% 8 3.23% vm70.vps1.hostirian.com
17 12 1.32% 8 1.13% 149 0.91% 1 0.40% sticker00.yandex.ru
18 11 1.21% 9 1.28% 26 0.16% 4 1.61% natcrawlbloc05-37.net.m1.fti.net
19 10 1.10% 9 1.28% 170 1.04% 0 0.00% abts-ap-static-221.196.169.122.airtelbroadband.in
20 10 1.10% 10 1.42% 3 0.02% 10 4.03% mue-88-130-111-236.dsl.tropolys.de
21 10 1.10% 8 1.13% 42 0.26% 2 0.81% natcrawlbloc01.net.m1.fti.net
22 9 0.99% 9 1.28% 267 1.64% 1 0.40% 122.255.59.226
23 9 0.99% 9 1.28% 206 1.27% 1 0.40% dyn-85.186.210.135.ph.upcnet.ro
24 9 0.99% 7 0.99% 72 0.44% 5 2.02% natcrawlbloc01-29.net.m1.fti.net
25 9 0.99% 8 1.13% 58 0.36% 7 2.82% spider57.yandex.ru
26 9 0.99% 9 1.28% 27 0.17% 2 0.81% static-208-80-194-29.as13448.com
27 7 0.77% 7 0.99% 2 0.01% 1 0.40% 219-90-150-109.ip.adam.com.au
28 7 0.77% 7 0.99% 124 0.76% 7 2.82% watson.webceo.com.242.72.217.in-addr.arpa
29 6 0.66% 4 0.57% 68 0.41% 2 0.81% b3090778.crawl.yahoo.net
30 6 0.66% 6 0.85% 106 0.65% 6 2.42% cinderella.webceo.com

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.22% 2 0.28% 1628 9.99% 1 0.40% 188-209.235.13.appsitehosting.com
2 72 7.92% 65 9.22% 1615 9.91% 1 0.40% 59.93.39.65
3 70 7.70% 63 8.94% 1581 9.70% 1 0.40% abts-tn-dynamic-122.126.174.122.airtelbroadband.in
4 61 6.71% 61 8.65% 1068 6.55% 1 0.40% 115.167.115.156
5 61 6.71% 61 8.65% 1068 6.55% 1 0.40% triband-del-59.180.168.42.bol.net.in
6 36 3.96% 29 4.11% 1062 6.52% 1 0.40% 115.248.201.37
7 25 2.75% 23 3.26% 984 6.04% 1 0.40% 117.199.0.66
8 21 2.31% 20 2.84% 927 5.69% 1 0.40% 117.205.194.30
9 5 0.55% 4 0.57% 772 4.74% 1 0.40% 38.101.148.126
10 32 3.52% 32 4.54% 619 3.80% 1 0.40% hosted-by.altushost.com

Top 30 of 67 Total Referrers
# Hits Referrer
1 23 2.53% http://roundandbrownreview.info/
2 6 0.66% http://www.google.co.in/imgres
3 2 0.22% http://www.btreeinfotech.com/prj2006.htm
4 2 0.22% http://www.google.com/imgres
5 2 0.22% http://www.google.lk/imgres
6 2 0.22% http://www.google.ro/imgres
7 2 0.22% http://www.manta.com/c/mmz7hj0/aloha-medicinals-inc
8 1 0.11% http://btree.in/
9 1 0.11% http://btreeinfotech.com/career.asp
10 1 0.11% http://btreeinfotech.com/gsm-edge-camera.asp
11 1 0.11% http://btreeinfotech.com/opensource.asp
12 1 0.11% http://home.simplywoodflooring.com/customer-care-training-suite
13 1 0.11% http://livecam-sexe.com
14 1 0.11% http://marienplatz-webcam.com
15 1 0.11% http://naked-milf.milf-4u.com/
16 1 0.11% http://sexcam-live.info
17 1 0.11% http://sexcam-webcam-sex.info
18 1 0.11% http://sexcam-webcam-sex.net
19 1 0.11% http://sexcam-webcams.com
20 1 0.11% http://sexcam-webcams.info
21 1 0.11% http://sexchat-cams.org
22 1 0.11% http://tehnomagija.ucoz.ru/
23 1 0.11% http://topgpsreviews.net
24 1 0.11% http://topgpsreviews.net/garmin/garmin-forerunner-305-gps-review
25 1 0.11% http://topgpsreviews.net/garmin/garmin-nuvi-255-gps-review
26 1 0.11% http://topgpsreviews.net/garmin/garmin-nuvi-260w-gps-review
27 1 0.11% http://topgpsreviews.net/garmin/garmin-nuvi-265w-265wt-gps-review
28 1 0.11% http://topgpsreviews.net/gps-deals/top-holiday-gps-deals-big-discounts
29 1 0.11% http://topgpsreviews.net/tomtom/tomtom-xxl-540tm-gps-review
30 1 0.11% http://twitter.com/alohamedicinals

Top 15 of 75 Total User Agents
# Hits User Agent
1 91 10.01% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
2 90 9.90% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com)
3 72 7.92% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+yie8;+AskTbCS-ST/5.9.1.14019)
4 67 7.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 61 6.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+BTRS31753)
6 61 6.71% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
7 61 6.71% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 40 4.40% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 39 4.29% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
10 36 3.96% Opera/9.80+(Windows+NT+5.1;+U;+en)+Presto/2.7.62+Version/11.01
11 34 3.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 25 2.75% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/534.10+(KHTML,+like+Gecko)+Chrome/8.0.552.237+Safari/534.10
13 24 2.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 16 1.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pl-PL;+rv:1.8.1.24pre)+Gecko/20100228+K-Meleon/1.5.4
15 15 1.65% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13

Usage by Country for February 2011

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 252 27.72% 230 32.62% 7024 43.11% Unresolved/Unknown
2 249 27.39% 168 23.83% 4454 27.33% US Commercial
3 149 16.39% 117 16.60% 1232 7.56% Network
4 147 16.17% 138 19.57% 2948 18.09% India
5 61 6.71% 17 2.41% 234 1.44% Russian Federation
6 26 2.86% 10 1.42% 31 0.19% Germany
7 9 0.99% 9 1.28% 206 1.27% Romania
8 7 0.77% 7 0.99% 124 0.76% Old style Arpanet (arpa)
9 7 0.77% 7 0.99% 2 0.01% Australia
10 1 0.11% 1 0.14% 11 0.07% Netherlands
11 1 0.11% 1 0.14% 28 0.17% United States


Generated by Webalizer Version 2.01